The All-New Gixxer SF 155 Fi ABS, from the makers of Hayabusa and GSX-R, comes the latest from a lineage of legends. The generational update makes the Suzuki Gixxer SF BS6 look more premium and sportier than before. It gets edgier styling, clip-on handlebars and a split seat to complete the effect. The Suzuki Gixxer SF BS6 has impressive quality and fit and finish levels. It comes in three colors: Glass Sparkle Black, Metallic Sonic Silver and a Metallic Triton Blue paint scheme with MotoGP livery that costs a bit more than the other two.
Build to impress and to perform. Inspired by European design trends.
14.1
155
136
64
| Bore x Stroke(mm) | 56.0 x 62.9 |
| Fuel System | Fuel Injection |
| Valve System | SOHC, 2 Valve |
| Engine Output | 14.1 |
| Torque | 14.0 Nm@6000rpm |
| Starter System | Electric |
| Type | 4-Stroke,1-Cylinder, Air cooled |
| Displacement(cm3) | 155 |
| Front | 100/80-17-Tubeless |
| Rear | 140/60R-17-Radial Tubeless |
| Front | Disc |
| Rear | Disc |
| Transmission | 5 speed, MT |
| Battery | Maintenance free 12V, 3Ah |
| Headlight | LED |
| Tail Light | LED |
| Speedometer | Digital |
| Front | Telescopic, Coil Spring, Oil Damped |
| Rear | Swing Arm, Mono Suspension |
| Seat Height (mm) | 800 |
| Wheels | Cast |
| Ground Clearance (mm) | 165 |
| Curb Mass(kg) | 136 |
| Fuel Tank Capacity (l) | 12 |
| Wheelbase (mm) | 1340 |
| Overall Width (mm) | 780 |
| Overall Height (mm) | 1130 |
| Overall Length (mm) | 2030 |
Sign up our newsleter today. Also get allert for new product.
