The Suzuki GSX-R Dual ABS line had defined sport bike performance for over 30 years, with more than a million sold worldwide. So the dedicated Suzuki engineers who have devoted their lives to the GSX-R Dual ABS take their responsibilities very seriously: every GSX-R Dual ABS is designed to be light and the best performing motorcycle in its class, in an unbeatable package. Meet the revolutionary Suzuki GSX-R150 Dual ABS with the best power-to-weight ratio and acceleration in the 147.3 cm3 class, plus nimble handling and great fuel economy.
It is the most powerful, hardest-accelerating, cleanest-running GSX-R Dual ABS ever built. It is the most advanced, most exciting Suzuki GSX-R in history, with an aggressive new look to match.
14.1
147.3
131
45
| Bore x Stroke(mm) | 62mm X 48.8mm |
| Max Power | 14.1 KW@10500rpm |
| Max Torque | 14.0 Nm@9000rpm |
| Starter System | Self Start |
| Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
| Displacement(cm3) | 147.3 |
| Compression Ratio | . |
| Front | 90/80-17 Tubeless |
| Rear | 130/70-17 Tubeless |
| Front | Disc (ABS) |
| Rear | Disc (ABS) |
| Transmission | 6-Speed |
| Battery | 12V |
| Headlight | LED |
| Tail Light | LED |
| Front | Telescopic Type |
| Rear | Swing Arm Type |
| Ground Clearance (mm) | 160 |
| Curb Mass(kg) | 131 |
| Fuel Tank Capacity (l) | 11 |
| Wheelbase (mm) | 1300 |
| Overall Width (mm) | 700 |
| Overall Height (mm) | 1075 |
| Overall Length (mm) | 2020 |
Sign up our newsleter today. Also get allert for new product.
