The New Gixxer 155 is featured with muscular street bike styling right, the overall ethos of the appearance is premium & stylish. There’s a large, sculpted fuel tank that takes center-stage, and the flat, wide handlebars give the New Gixxer a butch stance. The New Gixxer’s sharp look is also thanks to the LED headlight and tail-lamp that Suzuki is offering. Turn indicators continue to be conventional bulbs. Instrumentation is a fully-digital affair with read-outs like two trip-meters and real-time fuel-efficiency being shown. Single-channel ABS ensures safety when panic braking.
Your Favorite Street Bike is Unleashed
14.1
155
136
64
| Bore x Stroke(mm) | 56.0 mm X 62.9 mm |
| Fuel System | Carburetor |
| Valve System | SOHC, 2 Valve |
| Engine Output | 14.1ps@8000rpm |
| Torque | 14.0 Nm@6000rpm |
| Starter System | Electric |
| Type | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement(cm3) | 155 |
| Front | 100/80-17-Tubeless |
| Rear | 140/60R-17-Radial Tubeless |
| Front | Disc |
| Rear | Disc |
| Transmission | 5 speed, MT |
| Battery | Maintenance free 12V, 3Ah |
| Headlight | LED |
| Tail Light | LED |
| Speedometer | Digital |
| Front | Telescopic, Coil Spring, Oil Damped |
| Rear | Swing Arm, Mono Suspension |
| Seat Height (mm) | 800 |
| Wheels | Cast |
| Ground Clearance (mm) | 165 |
| Curb Mass(kg) | 136 |
| Fuel Tank Capacity (l) | 12 |
| Wheelbase (mm) | 1335 |
| Overall Width (mm) | 820 |
| Overall Height (mm) | 1200 |
| Overall Length (mm) | 2030 |
Sign up our newsleter today. Also get allert for new product.
