Here is the latest version of your favorite street sport bike with the same engine specifications and engine test as the Gixxer. With its new advanced Rear Disc-Brake, it promises a really fabulous, more stable and more confident riding experience on all kinds of terrain.
| Bore x Stroke(mm) | 56.0 mm X 62.9 mm |
| Fuel System | Carburetor |
| Valve System | SOHC, 2 Valve |
| Engine Output | 14.8ps@8000rpm |
| Torque | 14Nm@6000rpm |
| Starter System | Electric |
| Type | Air-Cooled, 4-stroke, 1Cylinder |
| Displacement(cm3) | 154.9 |
| Front | 100/80-17-Tubeless |
| Rear | 140/60-17-Radial Tubless |
| Front | Disc |
| Rear | Disc/Drum |
| Transmission | 5-Speed, MT |
| Battery | Maintenance free 12V, 3Ah |
| Headlight | 12V, 35/35 W(Halogen) |
| Tail Light | LED |
| Speedometer | Digital |
| Front | Telescopic |
| Rear | Swing Arm, Mono Suspension |
| Seat Height (mm) | 780 |
| Wheels | Cast |
| Ground Clearance (mm) | 160 |
| Curb Mass(kg) | 135 |
| Fuel Tank Capacity (l) | 12 |
| Wheelbase (mm) | 1,330 |
| Overall Width (mm) | 785 |
| Overall Height (mm) | 1,030 |
| Overall Length (mm) | 2,050 |
Sign up our newsleter today. Also get allert for new product.
