The INTRUDER 155CC establishes Suzuki in the cruiser segment by giving a unique exposure to Suzuki's international Intruder heritage
Intruder, the best power-to-weight ratio, torque-to-weight ratio and acceleration, plus nimble handling and great fuel economy in the 155cc class.
14.8
154.9
148
45
Bore x Stroke(mm) | 56.0 x 62.9 |
Fuel System | Carburetor |
Valve System | SOHC, 2 Valve |
Engine Output | 14.8ps@8,000rpm |
Torque | 14nm@6,000rpm |
Starter System | Electric |
Type | 4-Stroke,1-Cylinder, Air cooled |
Displacement(cm3) | 154.9 |
Front | 100/80-17-Tubeless |
Rear | 140/60R-17-Radial Tubeless |
Front | Disc |
Rear | Disc |
Transmission | 5 speed, MT |
Transmission | 5 speed, MT |
Front | Telescopic |
Rear | Swing Arm |
Seat Height (mm) | 740 |
Wheels | Cast |
Ground Clearance (mm) | 170 |
Curb Mass(kg) | 148 |
Fuel Tank Capacity (l) | 11 |
Wheelbase (mm) | 1405 |
Overall Width (mm) | 805 |
Overall Height (mm) | 1,095 |
Overall Length (mm) | 2130 |
Sign up our newsleter today. Also get allert for new product.